Found 3570 results
| Part Number | Manufacturer | Type | Density | Speed | ECC | Status | ||
|---|---|---|---|---|---|---|---|---|
78.C2GH0.4000B | Apacer | DDR4 RDIMM | 8GB | 2666 MT/s | ECC | Active | ||
AD4B3200316G22-BSSC | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4B320038G22-BSSC | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AD4B3200732G22-BSSA | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4C2666316G19-BSSC | ADATA | DDR4 | 16GB | 2666 MT/s | ECC | Active | ||
AD4C266638G19-BSSC | ADATA | DDR4 | 8GB | 2666 MT/s | ECC | Active | ||
AD4C2666W4G19-BSSF | ADATA | DDR4 | 4GB | 2666 MT/s | ECC | Active | ||
AD4E3200316G22-BSSC | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4E320038G22-BSSC | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AD4E3200732G22-BSSA | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4R3200316G22-BSSC | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4R3200732G22-BSSA | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4S2666316G19-S | ADATA | DDR4 | 16GB | 2666 MT/s | ECC | Active | ||
AD4S266638G19-S | ADATA | DDR4 | 8GB | 2666 MT/s | ECC | Active | ||
AD4S2666J4G19-S | ADATA | DDR4 | 4GB | 2666 MT/s | ECC | Active | ||
AD4S320016G22-SGN | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4S320032G22-SGN | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4S320038G22-BSSC | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AD4S3200716G22-BSSA | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4S3200732G22-BSSA | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4S32008G22-SGN | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AD4S3200J4G22-BSSC | ADATA | DDR4 | 4GB | 3200 MT/s | ECC | Active | ||
AD4U2400J4G17-B | ADATA | DDR4 | 4GB | 2400 MT/s | ECC | Active | ||
AD4U2400W4G17-BGN | ADATA | DDR4 | 4GB | 2400 MT/s | ECC | Active | ||
AD4U2400W4G17-BSSE | ADATA | DDR4 | 4GB | 2400 MT/s | ECC | Active | ||
AD4U2400W8G17-BGN | ADATA | DDR4 | 8GB | 2400 MT/s | ECC | Active | ||
AD4U266616G19-SGN | ADATA | DDR4 | 16GB | 2666 MT/s | ECC | Active | ||
AD4U26664G19-SGN | ADATA | DDR4 | 4GB | 2666 MT/s | ECC | Active | ||
AD4U2666732G19-BSSA | ADATA | DDR4 | 32GB | 2666 MT/s | ECC | Active | ||
AD4U26668G19-SGN | ADATA | DDR4 | 8GB | 2666 MT/s | ECC | Active | ||
AD4U320016G22-BGN | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4U320016G22-SGN | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AD4U320032G22-BGN | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4U320032G22-SGN | ADATA | DDR4 | 32GB | 3200 MT/s | ECC | Active | ||
AD4U32008G22-BGN | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AD4U32008G22-SGN | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AD5R560016G10-BHYA | ADATA | DDR5 | 16GB | 5600 MT/s | ECC | Active | ||
AD5R560016G10-SHYA | ADATA | DDR5 | 16GB | 5600 MT/s | ECC | Active | ||
AD5R560032G20-BHYA | ADATA | DDR5 | 32GB | 5600 MT/s | ECC | Active | ||
AD5R560032G20-SHYA | ADATA | DDR5 | 32GB | 5600 MT/s | ECC | Active | ||
AD5R560064G40-BHYA | ADATA | DDR5 | 64GB | 5600 MT/s | ECC | Active | ||
AD5R560064G40-SHYA | ADATA | DDR5 | 64GB | 5600 MT/s | ECC | Active | ||
AD5S480016G-B | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5S480016G-S | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5S480016G8-BSSB | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5S480032G16-BSSB | ADATA | DDR5 | 32GB | 4800 MT/s | Non-ECC | Active | ||
AD5S48008G-B | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5S48008G-S | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5S48008G4-BSSB | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5S560016G-S | ADATA | DDR5 | 16GB | 5600 MT/s | Non-ECC | Active | ||
AD5S560032G-S | ADATA | DDR5 | 32GB | 5600 MT/s | Non-ECC | Active | ||
AD5S56008G-S | ADATA | DDR5 | 8GB | 5600 MT/s | Non-ECC | Active | ||
AD5U480016G-B | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480016G-DT | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480016G-R | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480016G-S | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480016G8-BSSB | ADATA | DDR5 | 16GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480032G-B | ADATA | DDR5 | 32GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480032G-DT | ADATA | DDR5 | 32GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480032G-R | ADATA | DDR5 | 32GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480032G-S | ADATA | DDR5 | 32GB | 4800 MT/s | Non-ECC | Active | ||
AD5U480032G16-BSSB | ADATA | DDR5 | 32GB | 4800 MT/s | Non-ECC | Active | ||
AD5U48008G-B | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5U48008G-DT | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5U48008G-R | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5U48008G-S | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5U48008G4-BSSB | ADATA | DDR5 | 8GB | 4800 MT/s | Non-ECC | Active | ||
AD5U560016G-DT | ADATA | DDR5 | 16GB | 5600 MT/s | Non-ECC | Active | ||
AD5U560016G-S | ADATA | DDR5 | 16GB | 5600 MT/s | Non-ECC | Active | ||
ADDR1600W4G11 | ADATA | DDR3L | 4GB | 1600 MT/s | ECC | Active | ||
ADDR1600W8G11 | ADATA | DDR3L | 8GB | 1600 MT/s | ECC | Active | ||
ADDR1600Y16G11 | ADATA | DDR3L | 16GB | 1600 MT/s | ECC | Active | ||
ADDS160022G11 | ADATA | DDR3L | 2GB | 1600 MT/s | ECC | Active | ||
ADDS1600W4G11 | ADATA | DDR3L | 4GB | 1600 MT/s | ECC | Active | ||
ADDS1600W4G11-BSSE | ADATA | DDR3L | 4GB | 1600 MT/s | ECC | Active | ||
ADDS1600W8G11 | ADATA | DDR3L | 8GB | 1600 MT/s | ECC | Active | ||
ADDU160022G11 | ADATA | DDR3L | 2GB | 1600 MT/s | ECC | Active | ||
ADDU1600W4G11 | ADATA | DDR3L | 4GB | 1600 MT/s | ECC | Active | ||
ADDU1600W8G11 | ADATA | DDR3L | 8GB | 1600 MT/s | ECC | Active | ||
ADDV1600W4G11 | ADATA | DDR3L | 4GB | 1600 MT/s | ECC | Active | ||
ADDV1600W8G11 | ADATA | DDR3L | 8GB | 1600 MT/s | ECC | Active | ||
ADDX1600W4G11 | ADATA | DDR3L | 4GB | 1600 MT/s | ECC | Active | ||
ADDX1600W8G11 | ADATA | DDR3L | 8GB | 1600 MT/s | ECC | Active | ||
AX4U320016G16A-CBKD45 | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AX4U320016G16A-ST50 | ADATA | DDR4 | 16GB | 3200 MT/s | ECC | Active | ||
AX4U32008G16A-CBKD45 | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AX4U32008G16A-ST50 | ADATA | DDR4 | 8GB | 3200 MT/s | ECC | Active | ||
AX4U360016G18I-CBKD45 | ADATA | DDR4 | 16GB | 3600 MT/s | ECC | Active | ||
AX4U360016G18I-ST50 | ADATA | DDR4 | 16GB | 3600 MT/s | ECC | Active | ||
AX4U36008G18I-CBKD45 | ADATA | DDR4 | 8GB | 3600 MT/s | ECC | Active | ||
AX4U36008G18I-ST50 | ADATA | DDR4 | 8GB | 3600 MT/s | ECC | Active | ||
AX4U41338G19J-CBKD45 | ADATA | DDR4 | 8GB | 4133 MT/s | ECC | Active | ||
AX4U41338G19J-ST50 | ADATA | DDR4 | 8GB | 4133 MT/s | ECC | Active | ||
AX5U5200C3816G-CLABK | ADATA | DDR5 | 16GB | 5200 MT/s | Non-ECC | Active | ||
AX5U5600C3616G-CLABK | ADATA | DDR5 | 16GB | 5600 MT/s | Non-ECC | Active | ||
AX5U5600C3632G-CLABK | ADATA | DDR5 | 32GB | 5600 MT/s | Non-ECC | Active | ||
AX5U6000C3016G-CLABK | ADATA | DDR5 | 16GB | 6000 MT/s | Non-ECC | Active | ||
AX5U6000C3016G-CLARBK | ADATA | DDR5 | 16GB | 6000 MT/s | Non-ECC | Active | ||
AX5U6000C3032G-CLARBK | ADATA | DDR5 | 32GB | 6000 MT/s | Non-ECC | Active | ||
AX5U6000C3048G-CLARBK | ADATA | DDR5 | 48GB | 6000 MT/s | Non-ECC | Active | ||
AX5U6400C3216G-CLABK | ADATA | DDR5 | 16GB | 6400 MT/s | Non-ECC | Active | ||
AX5U6400C3216G-CLARBK | ADATA | DDR5 | 16GB | 6400 MT/s | Non-ECC | Active | ||
AX5U6400C3232G-CLABK | ADATA | DDR5 | 32GB | 6400 MT/s | Non-ECC | Active | ||
AX5U6400C3232G-CLARBK | ADATA | DDR5 | 32GB | 6400 MT/s | Non-ECC | Active | ||
AX5U6400C3248G-CLARBK | ADATA | DDR5 | 48GB | 6400 MT/s | Non-ECC | Active | ||
AX5U7200C3416G-CLABK | ADATA | DDR5 | 16GB | 7200 MT/s | Non-ECC | Active | ||
AX5U7200C3416G-CLARBK | ADATA | DDR5 | 16GB | 7200 MT/s | Non-ECC | Active | ||
AX5U8000C3816G-CLARBK | ADATA | DDR5 | 16GB | 8000 MT/s | Non-ECC | Active | ||
CMA128GX5M4B5600Z40 | Corsair | DDR5 RDIMM | 32GB | 5600 MT/s | ECC | Active | ||
CMA128GX5M8B5600C40 | Corsair | DDR5 RDIMM | 16GB | 5600 MT/s | ECC | Active | ||
CMA64GX5M4B6400C32 | Corsair | DDR5 RDIMM | 16GB | 6400 MT/s | ECC | Active | ||
CMH16GX5M1B5200C40 | Corsair | DDR5 UDIMM RGB | 16GB | 5200 MT/s | Non-ECC | Active | ||
CMH32GX5M2B5200C40 | Corsair | DDR5 UDIMM RGB | 16GB | 5200 MT/s | Non-ECC | Active | ||
CMH32GX5M2X6000C30 | Corsair | DDR5 UDIMM RGB | 16GB | 6000 MT/s | Non-ECC | Active | ||
CMH32GX5M2X6400C38 | Corsair | DDR5 UDIMM RGB | 16GB | 6400 MT/s | Non-ECC | Active | ||
CMH32GX5M2X7000C34 | Corsair | DDR5 UDIMM RGB | 16GB | 7000 MT/s | Non-ECC | Active | ||
CMH32GX5M2X7200C34 | Corsair | DDR5 UDIMM RGB | 16GB | 7200 MT/s | Non-ECC | Active | ||
CMH32GX5M2X8000C36 | Corsair | DDR5 UDIMM RGB | 16GB | 8000 MT/s | Non-ECC | Active | ||
CMH48GX5M2X8200C40 | Corsair | DDR5 UDIMM RGB | 24GB | 8200 MT/s | Non-ECC | Active | ||
CMH64GX5M2N6000C30 | Corsair | DDR5 UDIMM RGB | 32GB | 6000 MT/s | Non-ECC | Active | ||
CMH64GX5M2N6400C32 | Corsair | DDR5 UDIMM RGB | 32GB | 6400 MT/s | Non-ECC | Active | ||
CMH8GX5M1B5200C40 | Corsair | DDR5 UDIMM RGB | 8GB | 5200 MT/s | Non-ECC | Active | ||
CMH96GX5M2E6000C36 | Corsair | DDR5 UDIMM RGB | 48GB | 6000 MT/s | Non-ECC | Active | ||
CMHC48GX5M2X8200C40 | Corsair | DDR5 CUDIMM RGB | 24GB | 8200 MT/s | Non-ECC | Active | ||
CMHC48GX5M2X8400C40 | Corsair | DDR5 CUDIMM RGB | 24GB | 8400 MT/s | Non-ECC | Active | ||
CMK16GX4M1E3200C16 | Corsair | DDR4 UDIMM ECC | 16GB | 3200 MT/s | ECC | Active | ||
CMK16GX4M2A2133C13 | Corsair | DDR4 UDIMM | 8GB | 2133 MT/s | Non-ECC | Active | ||
CMK16GX4M2A2400C14 | Corsair | DDR4 UDIMM | 8GB | 2400 MT/s | Non-ECC | Active | ||
CMK16GX4M2A2400C16 | Corsair | DDR4 UDIMM | 8GB | 2400 MT/s | Non-ECC | Active | ||
CMK16GX4M2A2666C16 | Corsair | DDR4 UDIMM | 8GB | 2666 MT/s | Non-ECC | Active | ||
CMK16GX4M2B3000C15 | Corsair | DDR4 UDIMM | 8GB | 3000 MT/s | Non-ECC | Active | ||
CMK16GX4M2B3200C16 | Corsair | DDR4 UDIMM | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMK16GX4M2C3200C18 | Corsair | DDR4 UDIMM | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMK16GX4M2D3600C16 | Corsair | DDR4 UDIMM | 8GB | 3600 MT/s | Non-ECC | Active | ||
CMK16GX4M2Z4000C18 | Corsair | DDR4 UDIMM | 8GB | 4000 MT/s | Non-ECC | Active | ||
CMK16GX5M2B5200C40 | Corsair | DDR5 UDIMM | 8GB | 5200 MT/s | Non-ECC | Active | ||
CMK32GX4M2A2400C14 | Corsair | DDR4 UDIMM | 16GB | 2400 MT/s | Non-ECC | Active | ||
CMK32GX4M4B3200C16 | Corsair | DDR4 UDIMM | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMK32GX5M2B5200C40 | Corsair | DDR5 UDIMM | 16GB | 5200 MT/s | Non-ECC | Active | ||
CMK32GX5M2B6000C28 | Corsair | DDR5 UDIMM | 16GB | 6000 MT/s | Non-ECC | Active | ||
CMK32GX5M2B6000C30 | Corsair | DDR5 UDIMM | 16GB | 6000 MT/s | Non-ECC | Active | ||
CMK32GX5M2X7000C34 | Corsair | DDR5 UDIMM | 16GB | 7000 MT/s | Non-ECC | Active | ||
CMK32GX5M2X7200C34 | Corsair | DDR5 UDIMM | 16GB | 7200 MT/s | Non-ECC | Active | ||
CMK48GX5M2B5600C40 | Corsair | DDR5 UDIMM | 24GB | 5600 MT/s | Non-ECC | Active | ||
CMK4GX4M1A2400C14 | Corsair | DDR4 UDIMM | 4GB | 2400 MT/s | Non-ECC | Active | ||
CMK64GX4M4D3000C16 | Corsair | DDR4 UDIMM | 16GB | 3000 MT/s | Non-ECC | Active | ||
CMK64GX5M2B6400C32 | Corsair | DDR5 UDIMM | 32GB | 6400 MT/s | Non-ECC | Active | ||
CMK64GX5M4B6400C32 | Corsair | DDR5 UDIMM | 16GB | 6400 MT/s | Non-ECC | Active | ||
CMK8GX4M1Z3200C16 | Corsair | DDR4 UDIMM | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMK96GX5M2B5200C38 | Corsair | DDR5 UDIMM | 48GB | 5200 MT/s | Non-ECC | Active | ||
CMKC48GX5M2X8400C40 | Corsair | DDR5 CUDIMM | 24GB | 8400 MT/s | Non-ECC | Active | ||
CMKC48GX5M2X9200C44 | Corsair | DDR5 CUDIMM | 24GB | 9200 MT/s | Non-ECC | Active | ||
CML16GX3M2A1600C10EOL | Corsair | DDR3 UDIMM | 8GB | 1600 MT/s | Non-ECC | EOL | ||
CMP32GX5M2B6000C30 | Corsair | DDR5 UDIMM RGB | 16GB | 6000 MT/s | Non-ECC | Active | ||
CMP64GX5M2B6400C32 | Corsair | DDR5 UDIMM RGB | 32GB | 6400 MT/s | Non-ECC | Active | ||
CMP64GX5M2X6600C32 | Corsair | DDR5 UDIMM RGB | 32GB | 6600 MT/s | Non-ECC | Active | ||
CMSO16GX3M2C1600C11EOL | Corsair | DDR3L SODIMM | 8GB | 1600 MT/s | Non-ECC | EOL | ||
CMSO16GX4M1A2133C15 | Corsair | DDR4 SODIMM | 16GB | 2133 MT/s | Non-ECC | Active | ||
CMSO8GX3M1C1600C11EOL | Corsair | DDR3L SODIMM | 8GB | 1600 MT/s | Non-ECC | EOL | ||
CMSO8GX4M1A2133C15 | Corsair | DDR4 SODIMM | 8GB | 2133 MT/s | Non-ECC | Active | ||
CMSX16GX4M1A3200C22 | Corsair | DDR4 SODIMM | 16GB | 3200 MT/s | Non-ECC | Active | ||
CMSX16GX4M2A3200C22 | Corsair | DDR4 SODIMM | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMSX32GX4M2A3200C22 | Corsair | DDR4 SODIMM | 16GB | 3200 MT/s | Non-ECC | Active | ||
CMSX32GX5M1A4800C40 | Corsair | DDR5 SODIMM | 32GB | 4800 MT/s | Non-ECC | Active | ||
CMSX32GX5M2A4800C40 | Corsair | DDR5 SODIMM | 16GB | 4800 MT/s | Non-ECC | Active | ||
CMT32GX5M2B5200C38 | Corsair | DDR5 UDIMM RGB | 16GB | 5200 MT/s | Non-ECC | Active | ||
CMT32GX5M2C4800C34 | Corsair | DDR5 UDIMM RGB | 16GB | 4800 MT/s | Non-ECC | Active | ||
CMT32GX5M2X5600C36 | Corsair | DDR5 UDIMM RGB | 16GB | 5600 MT/s | Non-ECC | Active | ||
CMT64GX5M2B5200C40 | Corsair | DDR5 UDIMM RGB | 32GB | 5200 MT/s | Non-ECC | Active | ||
CMT64GX5M2B6800C40 | Corsair | DDR5 UDIMM RGB | 32GB | 6800 MT/s | Non-ECC | Active | ||
CMV16GX4M1A2133C15 | Corsair | DDR4 UDIMM | 16GB | 2133 MT/s | Non-ECC | Active | ||
CMV4GX3M1A1333C9EOL | Corsair | DDR3 UDIMM | 4GB | 1333 MT/s | Non-ECC | EOL | ||
CMV4GX4M1A2400C16 | Corsair | DDR4 UDIMM | 4GB | 2400 MT/s | Non-ECC | Active | ||
CMV8GX4M1A2133C15 | Corsair | DDR4 UDIMM | 8GB | 2133 MT/s | Non-ECC | Active | ||
CMW16GX4M2A2666C16 | Corsair | DDR4 UDIMM RGB | 8GB | 2666 MT/s | Non-ECC | Active | ||
CMW16GX4M2C3000C15 | Corsair | DDR4 UDIMM RGB | 8GB | 3000 MT/s | Non-ECC | Active | ||
CMW16GX4M2C3200C16 | Corsair | DDR4 UDIMM RGB | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMW16GX4M2Z3200C16 | Corsair | DDR4 UDIMM RGB | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMW16GX4M2Z3600C18 | Corsair | DDR4 UDIMM RGB | 8GB | 3600 MT/s | Non-ECC | Active | ||
CMW32GX4M2A2666C16 | Corsair | DDR4 UDIMM RGB | 16GB | 2666 MT/s | Non-ECC | Active | ||
CMW32GX4M2D3600C18 | Corsair | DDR4 UDIMM RGB | 16GB | 3600 MT/s | Non-ECC | Active | ||
CMW32GX4M2E3200C16 | Corsair | DDR4 UDIMM RGB | 16GB | 3200 MT/s | Non-ECC | Active | ||
CMW32GX4M2E3200C16-TUF | Corsair | DDR4 UDIMM RGB | 16GB | 3200 MT/s | Non-ECC | Active | ||
CMW32GX4M2E3200C16W | Corsair | DDR4 UDIMM RGB | 16GB | 3200 MT/s | Non-ECC | Active | ||
CMW32GX4M2Z2933C16 | Corsair | DDR4 UDIMM RGB | 16GB | 2933 MT/s | Non-ECC | Active | ||
CMW8GX4M1Z3200C16 | Corsair | DDR4 UDIMM RGB | 8GB | 3200 MT/s | Non-ECC | Active | ||
CMZ8GX3M1A1600C10EOL | Corsair | DDR3 UDIMM | 8GB | 1600 MT/s | Non-ECC | EOL | ||
CMZ8GX3M2A1600C9EOL | Corsair | DDR3 UDIMM | 4GB | 1600 MT/s | Non-ECC | EOL | ||
CP2K16G60C36U5B | Crucial | DDR5 UDIMM | 32GB | 6000 MT/s | Non-ECC | Active | ||
CT16G48C40U5 | Crucial | DDR5 UDIMM | 16GB | 4800 MT/s | Non-ECC | Active | ||
CT16G4S266M | Crucial | DDR4 SODIMM | 16GB | 2666 MT/s | Non-ECC | Active | ||
CT25664BA1339 | Crucial | DDR3 UDIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
CT2K16G48C40U5 | Crucial | DDR5 UDIMM | 32GB | 4800 MT/s | Non-ECC | Active | ||
CT2K16G4SFD8213 | Crucial | DDR4 SODIMM | 32GB | 2133 MT/s | Non-ECC | Active | ||
CT2K24G56C46U5 | Crucial | DDR5 UDIMM | 48GB | 5600 MT/s | Non-ECC | Active | ||
CT2K32G4SFD8266 | Crucial | DDR4 SODIMM | 32GB | 2666 MT/s | Non-ECC | Active | ||
CT2K32G56C46U5 | Crucial | DDR5 UDIMM | 64GB | 5600 MT/s | Non-ECC | Active | ||
CT2K8G48C40U5 | Crucial | DDR5 UDIMM | 16GB | 4800 MT/s | Non-ECC | Active | ||
CT32G4SFD8266 | Crucial | DDR4 SODIMM | 32GB | 2666 MT/s | Non-ECC | Active | ||
CT32G4SFD832A | Crucial | DDR4 SODIMM | 32GB | 3200 MT/s | Non-ECC | Active | ||
CT32G52C42S5 | Crucial | DDR5 SODIMM | 32GB | 5200 MT/s | Non-ECC | Active | ||
CT48G56C46U5 | Crucial | DDR5 UDIMM | 48GB | 5600 MT/s | Non-ECC | Active | ||
CT51264BA160B | Crucial | DDR3 UDIMM | 4GB | 1600 MT/s | Non-ECC | Active | ||
CT51264BD1339 | Crucial | DDR3 UDIMM | 4GB | 1333 MT/s | Non-ECC | Active | ||
CT64G56C46U5 | Crucial | DDR5 UDIMM | 64GB | 5600 MT/s | Non-ECC | Active | ||
CT8G4SFS824A | Crucial | DDR4 SODIMM | 8GB | 2400 MT/s | Non-ECC | Active | ||
D12.35285H.001 | Apacer | DDR5 UDIMM | 16GB | 5600 MT/s | Non-ECC | Active | ||
D1SO16M644GI-A66IA | Intelligent Memory | DDR SODIMM | 128MB | 400 MT/s | Non-ECC | Active | ||
D1SO32M643G-A36ID.AE | Intelligent Memory | DDR SODIMM | 256MB | 400 MT/s | Non-ECC | Active | ||
D1SO32M644G-A36ID | Intelligent Memory | DDR SODIMM | 256MB | 400 MT/s | Non-ECC | Active | ||
D1SO32M644G-C36MTJ.KS | Intelligent Memory | DDR SODIMM | 256MB | 400 MT/s | Non-ECC | Active | ||
D1SO64M644GI-A36ID | Intelligent Memory | DDR SODIMM | 512MB | 400 MT/s | Non-ECC | Active | ||
D21.16213N.001 | Apacer | DDR3 SODIMM | 8GB | 1600 MT/s | Non-ECC | Active | ||
D21.18134N.001 | Apacer | DDR3 SODIMM | 2GB | 1866 MT/s | Non-ECC | Active | ||
D21.27187S.004 | Apacer | DDR4 SODIMM | 4GB | 3200 MT/s | Non-ECC | Active | ||
D21.27247S.002 | Apacer | DDR4 SODIMM | 8GB | 3200 MT/s | Non-ECC | Active | ||
D21.35284S.001 | Apacer | DDR5 SODIMM | 16GB | 5600 MT/s | Non-ECC | Active | ||
D21.35491S.001 | Apacer | DDR5 SODIMM | 8GB | 5600 MT/s | Non-ECC | Active | ||
D2DI256M648GI-A18EP.KS | Intelligent Memory | DDR2 UDIMM | 2GB | 800 MT/s | Non-ECC | Active | ||
D2DI256M728G-A18NH.KS | Intelligent Memory | DDR2 ECC UDIMM | 2GB | 800 MT/s | ECC | Active | ||
D2DI64M648G-C46NH | Intelligent Memory | DDR2 UDIMM | 512MB | 800 MT/s | Non-ECC | Active | ||
D2RMV256M726GI-B28IB | Intelligent Memory | DDR2 Mini RDIMM | 2GB | 800 MT/s | ECC | Active | ||
D2SO256M648G-A18EP.KS | Intelligent Memory | DDR2 SODIMM | 2GB | 800 MT/s | Non-ECC | Active | ||
D2SO256M648G-A18NH | Intelligent Memory | DDR2 SODIMM | 2GB | 800 MT/s | Non-ECC | Active | ||
D2SO256M648G-A18NH.KS | Intelligent Memory | DDR2 SODIMM | 2GB | 800 MT/s | Non-ECC | Active | ||
D2SO256M648G-B18NH | Intelligent Memory | DDR2 SODIMM | 2GB | 800 MT/s | Non-ECC | Active | ||
D2SO256M648GI-A18EP.KS | Intelligent Memory | DDR2 SODIMM | 2GB | 800 MT/s | Non-ECC | Active | ||
D2SO512M648G-A28IB | Intelligent Memory | DDR2 SODIMM | 4GB | 800 MT/s | Non-ECC | Active | ||
D2SO64M648G-A46NH | Intelligent Memory | DDR2 SODIMM | 512MB | 800 MT/s | Non-ECC | Active | ||
D2SO64M648G-D46NH | Intelligent Memory | DDR2 SODIMM | 512MB | 800 MT/s | Non-ECC | Active | ||
D31.35741H.001 | Apacer | DDR5 ECC UDIMM | 48GB | 5600 MT/s | ECC | Active | ||
D32.35301H.001 | Apacer | DDR5 ECC UDIMM | 32GB | 5600 MT/s | ECC | Active | ||
D3SO128M646GL-E16NJ | Intelligent Memory | DDR3L SODIMM | 1GB | 1333 MT/s | Non-ECC | Active | ||
D3SO128M646GL-E16SF | Intelligent Memory | DDR3L SODIMM | 1GB | 1333 MT/s | Non-ECC | Active | ||
D3SO1G646GL-B58ID | Intelligent Memory | DDR3L SODIMM | 8GB | 1600 MT/s | Non-ECC | Active | ||
D3SO1G646GLI-A58ID | Intelligent Memory | DDR3L SODIMM | 8GB | 1600 MT/s | Non-ECC | Active | ||
D3SO1G648GLI-A58ID | Intelligent Memory | DDR3L SODIMM | 8GB | 1600 MT/s | Non-ECC | Active | ||
D3SO1G726G-A58ID | Intelligent Memory | DDR3L ECC SODIMM | 8GB | 1600 MT/s | ECC | Active | ||
D3SO1G726GL-A58IA | Intelligent Memory | DDR3L ECC SODIMM | 8GB | 1600 MT/s | ECC | Active | ||
D3SO1G726GLI-B58ID | Intelligent Memory | DDR3L ECC SODIMM | 8GB | 1600 MT/s | ECC | Active | ||
D3SO1G726GLI-B58NE | Intelligent Memory | DDR3L ECC SODIMM | 8GB | 1600 MT/s | ECC | Active | ||
D3SO256M646G-A28NI | Intelligent Memory | DDR3 SODIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
D3SO256M646GL-A28NI | Intelligent Memory | DDR3L SODIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
D3SO256M646GL-A28NJ | Intelligent Memory | DDR3L SODIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
D3SO256M646GL-E26SE | Intelligent Memory | DDR3L SODIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
D3SO256M648GL-E26SE | Intelligent Memory | DDR3L SODIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
D3SO256M648GLI-E26ID | Intelligent Memory | DDR3L SODIMM | 2GB | 1333 MT/s | Non-ECC | Active | ||
D3SO256M726G-E28NI | Intelligent Memory | DDR3L ECC SODIMM | 2GB | 1333 MT/s | ECC | Active | ||
D3SO512M646GL-A58ID | Intelligent Memory | DDR3L SODIMM | 4GB | 1600 MT/s | Non-ECC | Active | ||
D3SO512M646GL-A58SE | Intelligent Memory | DDR3L SODIMM | 4GB | 1600 MT/s | Non-ECC | Active | ||
D3SO512M648GLI-A58ID | Intelligent Memory | DDR3L SODIMM | 4GB | 1600 MT/s | Non-ECC | Active | ||
